| Aspect |
Runway ML
Free
|
Runway ML
Standard
$12/mo
|
Runway ML
Pro
$28/mo
|
Runway ML
Unlimited
$76/mo
|
Winmov
Free Trial
$0
|
Winmov
Starter
$9.99/mo
|
Winmov
Pro
$29.99/mo
|
|---|---|---|---|---|---|---|---|
| Credits/Month | 125 (one-time) | 625 | 2,250 | 2,250 (unlimited video) | 25 (one-time) | 1,200 / month | 3,600 / month |
| Video Generation Est. | ~5s Gen-4 Turbo | ~25 videos (5s) | ~50 videos (5s) | Unlimited video | ~2 short videos (5s SD) | ~100 short videos (5s SD) | ~300 short videos (5s SD) |
| Effective Cost/Video (5s SD) | $0 (limited trial) | $0.50 - $1.00 | $0.28 - $0.56 | $0 (unlimited) | $0 | $0.10 Best Value | $0.10 Best Value |
| Concurrent Tasks | 1 (standard queue) | 1 (standard queue) | 2 (fast priority) | 3 (turbo speed) | 1 (standard queue) | 1 (standard queue) | 3 (Fast Queue) |
| Export Quality | 720p, watermark | 720p, no watermark | 1080p, no watermark | 1080p+, no watermark | 720p, watermark | 720p, watermark-free | 1080p cinematic, watermark-free |
| Best For | Testing | Small teams | Pro creators | Enterprise | Try before you buy | New creators | Serious creators (Fast Queue) |
12 credits for a 5s SD video). Winmov subscription plans include
+20% credits versus same-priced top-up packs.
Pick a plan that matches your workflow and start creating in minutes.
See plans on Winmov